With our modern Messaging platform, visitors can contact you using an app of their choice, or "channel."
The following table shows which features are supported for each channel.
| Emoji Support | Co-browse | Voice & Video Escalation | Agent file share | Consumer file share | |
| Web Messaging | ✓ | ✓ | ✓ | ✓ | ✓ |
| ✓ | -- | -- | -- | -- | |
| Twilio SMS | ✓ | -- | -- | -- | -- |
| Apple Messages for Business | ✓ | -- | -- | -- | -- |
| WhatsApp Business | ✓ | -- | -- | -- | -- |
| ✓ | -- | -- | -- | -- | |
| ✓ | -- | -- | -- | -- | |
| LINE | ✓ | -- | -- | -- | -- |
| Viber | ✓ | -- | -- | -- | -- |
| WeChat Business | ✓ | -- | -- | -- | -- |
See Also
- For a comparison of features between our legacy Live Chat and modern Messaging platforms, see Live Assist With Messaging - Feature Comparison.
- For the latest supported platform and browser versions, please refer to Platform and browser support.